VW Originale Coperchio Per Batteria - 281915411G

20335
VOLKSWAGEN
281915411G
28,07 €
Disponibilità delle scorte: Basso
3 articoli disponibili
Quantità
Ultimi articoli in magazzino

favorite_border favorite
Spedizione gratuita disponibile !! Se aggiungi prodotti per almeno 100,00 € al carrello, avrai la spedizione gratuita.
Dettagli del prodotto

Scheda tecnica

Produttore
VOLKSWAGEN
MPN
281915411G
Qualità del Prodotto
Ricambio Originale
In vendita nella categoria
Impianto elettrico
Sottocategoria
Accessori per batterie
Osservazioni
Remarks for Golf MK1:54AH,63AH
Modello base
Golf MK1/Golf MK1 Cabriolet/Golf MK2/Corrado/Scirocco MK1/Scirocco MK2/Bus T2/Bus T3/Caddy MK1/Jetta MK1/Jetta MK2/LT/Passat B3
Corrado
Corrado
Corrado Compatibilità
VW Corrado 1.8 16V 1989-92 (1781cc 100KW 136HP KR)
VW Corrado 1.8 G60 1988-93 (1781cc 118KW 160HP PG)
VW Corrado 2.0i 16V 1991-95 (1984cc 100KW 136HP 9A)
VW Corrado 2.0i 1993-95 (1984cc 85KW 115HP 2E/ADY)
VW Corrado 2.8 VR6 1991-95 (12792cc 128KW 174HP AAA)
VW Corrado 2.9 VR6 1991-95 (2861cc 140KW 190HP ABV)
Corrado Osservazioni
Remarks for VW Corrado 1.8 16V 1989-92 (1781cc 100KW 136HP KR): 54,63,64AH
Remarks for VW Corrado 1.8 G60 1988-93 (1781cc 118KW 160HP PG): 54,63,64AH
Remarks for VW Corrado 2.0i 16V 1991-95 (1984cc 100KW 136HP 9A): 54,63,64AH
Remarks for VW Corrado 2.0i 1993-95 (1984cc 85KW 115HP 2E/ADY): 54,63,64AH
Remarks for VW Corrado 2.8 VR6 1991-95 (12792cc 128KW 174HP AAA): 54,63,64AH
Remarks for VW Corrado 2.9 VR6 1991-95 (2861cc 140KW 190HP ABV): 54,63,64AH
Compatibility Corrado
Golf MK1
Golf 1 Compatibilità
VW Golf MK1 1.1 1974-83 (1093cc 37KW 50HP FA/GG)
VW Golf MK1 1.1 1976-80 (1093cc 38KW 52HP FJ)
VW Golf MK1 1.3 1979-83 (1272cc 44KW 60HP GF)
VW Golf MK1 1.3 1982-83 (1272cc 43KW 58HP GS)
VW Golf MK1 1.5 1974-75 (1471cc 51KW 70HP FH)
VW Golf MK1 1.5 1974-75 (1471cc 55KW 75HP FC)
VW Golf MK1 1.5 1977-80 (1457cc 46KW 62HP FX)
VW Golf MK1 1.5 1977-83 (1457cc 51KW 70HP JB)
VW Golf MK1 1.5 D 1976-80 (1471cc 37KW 50HP CK)
VW Golf MK1 1.6 1975-77 (1588cc 51KW 70HP FT)
VW Golf MK1 1.6 1975-80 (1588cc 53KW 71HP FN)
VW Golf MK1 1.6 1975-84 (1588cc 55KW 75HP FP)
VW Golf MK1 1.6 1983-84 (1595cc 55KW 75HP EW)
VW Golf MK1 1.6 D 1980-83 (1588cc 40KW 54HP CR/JK)
VW Golf MK1 1.6 D 1983-84 (1588cc 44KW 60HP)
VW Golf MK1 1.6 GTI 1976-82 (1588cc 81KW 110HP EG)
VW Golf MK1 1.6 TD 1982-83 (1588cc 51KW 70HP CY)
VW Golf MK1 1.6 TD 1983-85 (1588cc 55KW 75HP JR)
VW Golf MK1 1.7 1980-84 (1715cc 57KW 77HP EN)
VW Golf MK1 1.8 1982-84 (1781cc 70KW 95HP JH)
VW Golf MK1 1.8 GTI 1982-83 (1781cc 82KW 112HP DX)
VW Golf MK1 1.8 GTI 1983-84 (1781cc 67KW 91HP JH)
Golf 1 Osservazioni
Remarks for VW Golf MK1 1.1 1974-83 (1093cc 37KW 50HP FA/GG): 54AH,63AH
Remarks for VW Golf MK1 1.1 1976-80 (1093cc 38KW 52HP FJ): 54AH,63AH
Remarks for VW Golf MK1 1.3 1979-83 (1272cc 44KW 60HP GF): 54AH,63AH
Remarks for VW Golf MK1 1.3 1982-83 (1272cc 43KW 58HP GS): 54AH,63AH
Remarks for VW Golf MK1 1.5 1974-75 (1471cc 51KW 70HP FH): 54AH,63AH
Remarks for VW Golf MK1 1.5 1977-83 (1457cc 51KW 70HP JB): 54AH,63AH
Remarks for VW Golf MK1 1.6 1975-77 (1588cc 51KW 70HP FT): 54AH,63AH
Remarks for VW Golf MK1 1.6 1975-84 (1588cc 55KW 75HP FP): 54AH,63AH
Remarks for VW Golf MK1 1.6 1983-84 (1595cc 55KW 75HP EW): 54AH,63AH
Remarks for VW Golf MK1 1.6 GTI 1976-82 (1588cc 81KW 110HP EG): 54AH,63AH
Remarks for VW Golf MK1 1.8 GTI 1982-83 (1781cc 82KW 112HP DX): 54AH,63AH
GPSR
Manufacturer: Volkswagen AG

Berliner Ring 2

38436 Wolfsburg

Germany

[email protected]