VW Originale Prigioniero Con Colletto - 026103400A

10024
VOLKSWAGEN
026103400A
9,89 €
Stato delle scorte: Molto basso
Ultimo articolo
Quantità
Ultimi articoli in magazzino

favorite_border favorite
Spedizione gratuita disponibile !! Se aggiungi prodotti per almeno 100,00 € al carrello, avrai la spedizione gratuita.
Dettagli del prodotto

Scheda tecnica

Produttore
VOLKSWAGEN
MPN
026103400A
Qualità del Prodotto
Ricambio Originale
In vendita nella categoria
Motori
Sottocategoria
Teste del cilindro
Osservazioni
Remarks for Golf MK1 Cabriolet:Up to chassis >> 15-P-019 500*
Modello base
Golf MK1/Golf MK1 Cabriolet/Golf MK2/Golf MK3/Scirocco MK1/Scirocco MK2/Bus T3/Bus T4/Caddy MK1/Jetta MK1/Jetta MK2/Vento/Iltis/LT/Passat B1/Passat B2/Passat B3
COMPATIBILITÀ
Questo pezzo di ricambio è adatto a questi veicoli:
Golf 1 Cabriolet
Golf 1 Cabriolet
Golf 1 Cabriolet Compatibilità
VW Golf MK1 Cabriolet 1.6 1979-80 (1588cc 61KW 83HP EJ)
VW Golf MK1 Cabriolet 1.6 1979-82 (1588cc 81KW 110HP EG)
VW Golf MK1 Cabriolet 1.6 1979-83 (1588cc 55KW 75HP EM)
VW Golf MK1 Cabriolet 1.6 1983-92 (1595cc 55KW 75HP EW/HN)
VW Golf MK1 Cabriolet 1.6 1986-90 (1595cc 53KW 72HP RE)
VW Golf MK1 Cabriolet 1.7 1980-84 (1715cc 57KW 77HP EN)
VW Golf MK1 Cabriolet 1.8 1982-89 (1781cc 82KW 112HP DX/EV/KT/PB)
VW Golf MK1 Cabriolet 1.8 1983-92 (1781cc 66KW 90HP EX)
VW Golf MK1 Cabriolet 1.8 1983-93 (1781cc 70KW 95HP JH)
VW Golf MK1 Cabriolet 1.8 1983-93 (1781cc 82KW 111HP DX)
VW Golf MK1 Cabriolet 1.8 1989-93 (1781cc 72KW 98HP 2H)
Golf 1 Cabriolet Osservazioni
Remarks for VW Golf MK1 Cabriolet 1.6 1979-80 (1588cc 61KW 83HP EJ): Up to chassis >> 15-P-019 500*
Remarks for VW Golf MK1 Cabriolet 1.6 1979-82 (1588cc 81KW 110HP EG): Up to chassis >> 15-P-019 500*
Remarks for VW Golf MK1 Cabriolet 1.6 1979-83 (1588cc 55KW 75HP EM): Up to chassis >> 15-P-019 500*
Remarks for VW Golf MK1 Cabriolet 1.6 1983-92 (1595cc 55KW 75HP EW/HN): Up to chassis >> 15-P-019 500*
Remarks for VW Golf MK1 Cabriolet 1.6 1986-90 (1595cc 53KW 72HP RE): Up to chassis >> 15-P-019 500*
Remarks for VW Golf MK1 Cabriolet 1.7 1980-84 (1715cc 57KW 77HP EN): Up to chassis >> 15-P-019 500*
Remarks for VW Golf MK1 Cabriolet 1.8 1982-89 (1781cc 82KW 112HP DX/EV/KT/PB): Up to chassis >> 15-P-019 500*
Remarks for VW Golf MK1 Cabriolet 1.8 1983-92 (1781cc 66KW 90HP EX): Up to chassis >> 15-P-019 500*
Remarks for VW Golf MK1 Cabriolet 1.8 1983-93 (1781cc 70KW 95HP JH): Up to chassis >> 15-P-019 500*
Remarks for VW Golf MK1 Cabriolet 1.8 1983-93 (1781cc 82KW 111HP DX): Up to chassis >> 15-P-019 500*
Remarks for VW Golf MK1 Cabriolet 1.8 1989-93 (1781cc 72KW 98HP 2H): Up to chassis >> 15-P-019 500*
Compatibility Corrado
Golf MK1
Golf 1 Compatibilità
VW Golf MK1 1.5 1974-75 (1471cc 51KW 70HP FH)
VW Golf MK1 1.5 1974-75 (1471cc 55KW 75HP FC)
VW Golf MK1 1.5 1977-80 (1457cc 46KW 62HP FX)
VW Golf MK1 1.5 1977-83 (1457cc 51KW 70HP JB)
VW Golf MK1 1.5 D 1976-80 (1471cc 37KW 50HP CK)
VW Golf MK1 1.6 1975-77 (1588cc 51KW 70HP FT)
VW Golf MK1 1.6 1975-80 (1588cc 53KW 71HP FN)
VW Golf MK1 1.6 1975-84 (1588cc 55KW 75HP FP)
VW Golf MK1 1.6 1983-84 (1595cc 55KW 75HP EW)
VW Golf MK1 1.6 D 1980-83 (1588cc 40KW 54HP CR/JK)
VW Golf MK1 1.6 D 1983-84 (1588cc 44KW 60HP)
VW Golf MK1 1.6 GTI 1976-82 (1588cc 81KW 110HP EG)
VW Golf MK1 1.6 TD 1982-83 (1588cc 51KW 70HP CY)
VW Golf MK1 1.6 TD 1983-85 (1588cc 55KW 75HP JR)
VW Golf MK1 1.7 1980-84 (1715cc 57KW 77HP EN)
VW Golf MK1 1.8 1982-84 (1781cc 70KW 95HP JH)
VW Golf MK1 1.8 GTI 1982-83 (1781cc 82KW 112HP DX)
VW Golf MK1 1.8 GTI 1983-84 (1781cc 67KW 91HP JH)
GPSR
Manufacturer: Volkswagen AG

Berliner Ring 2

38436 Wolfsburg

Germany

[email protected]

Seguici su Facebook